Programme
Programme Day2
Saturday 2021/2/27
A | B | C | D | |
---|---|---|---|---|
8:30 | APSCVIR meets SIR | |||
8:45 | ||||
9:00 | ||||
9:15 | ||||
9:30 | ||||
9:45 | ||||
10:00 | ||||
10:00-10:30 | Break | |||
10:30 | GI Vessel Occlusion |
HCC | Y-90 symposium SIR 10:30-11:30 |
APSCVIR meets SPIR |
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | Y-90 symposium TSIR 11:30-12:15 |
|||
11:45 | ||||
12:15 | ||||
12:15-13:30 | Cook Lunch Symposium 2A | Guerbet Lunch Symposium 2B | BD Lunch Symposium 2C | |
13:30 | Liver Transplant |
APSCVIR meet APCIO | Vascular-Aorta Endoleak & Leriche |
Oral presentation 1 |
13:30 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00-15:30 | Break symposium 2a | Break symposium 2b | Break symposium 2c | Break symposium 2d |
15:30 | GI Vessel Hemorrhage |
Non-HCC Tumor |
Vascular Intervention Aorta |
APSCVIR meet KSIR |
15:30 | ||||
15:45 | ||||
16:00 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:00-18:00 | Interactive quiz session |