Programme
Programme Day3
Sunday 2021/2/28
A | B | C | D | |
---|---|---|---|---|
8:30 | IO Early HCC |
MSK Intervention | APSCVIR meets SIO | Oral presentation 2 |
8:45 | ||||
9:00 | ||||
9:15 | ||||
9:30 | ||||
9:45 | ||||
10:00 | ||||
10:00-10:30 | Break | |||
10:30 | IO Intermediate HCC |
Vascular Intervention AVM |
Vascular Intervention Vein |
Oral presentation 3 |
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:10 | ||||
12:15-13:30 | lunch symposium 3A | lunch symposium 3B | lunch symposium 3C | lunch symposium 3D |
13:30 | IO Advanced HCC |
Vascular Intervention PAD |
GI Intervention | Oral presentation 4 |
13:30 | ||||
13:30 | ||||
13:30 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00-15:30 | Break symposium 3a | Break symposium 3b | Break symposium 3c | Break symposium 3d |
15:30 | Non-Tumor Embolization |
GenitoUrinary Intervention |
INR & Miscellaneous |
Oral presentation 5 |
15:45 | ||||
15:50 | ||||
16:00 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:00-17:10 | Closing ceremony |